Bolero By Ron Montez
We offer you two choices of DVD’s for the American Style Rhythm dances. Ron Montez did our original DVIDA Syllabus videos. They are available in levels Bronze, Silver & Gold. These DVD’s follow the syllabus figures in our current DVIDA Syllabus manuals. In 2010, we reshot the Rhythm DVIDA Syllabus DVD’s with Donald Johnson. His Bronze level DVD follow the syllabus figures in our current DVIDA Syllabus manual. However, the Silver level DVD figures do not. This DVD will demonstrate a more current and update to date version of the Silver level figures.
- American Rhythm DVIDA Bronze Bolero Syllabus$39.00
- American Rhythm DVIDA Silver Bolero Syllabus$39.00
- American Rhythm DVIDA Gold Bolero Syllabus$39.00
American Style Bolero By Ron Montez Syllabus
| Bronze I | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Basic Movement | 10:41 | $3.99 | ||
| 2 | Open Break and Underarm Turn | 4:43 | $3.99 | ||
| Bronze II | Time | Price | |||
|---|---|---|---|---|---|
| 3 | Underarm Pass | 4:11 | $3.99 | ||
| 4 | Left Side Pass | 3:48 | $3.99 | ||
| Bronze III | Time | Price | |||
|---|---|---|---|---|---|
| 5 | Crossover Break | 4:01 | $3.99 | ||
| Demonstration - Figures 1 - 5 | 1:18 | $0.99 | |||
| 6 | Check and Circular Walks | 4:43 | $4.99 | ||
| 7 | Romantic Sways | 5:55 | $4.99 | ||
| Full Bronze | Time | Price | |||
|---|---|---|---|---|---|
| 8 | Check Underarm Pass | 5:28 | $4.99 | ||
| 9 | Spot Turn Combination | 5:52 | $4.99 | ||
| 10 | Hip Twist and Spin | 6:17 | $4.99 | ||
| Demonstration - Figures 6 - 10 | 1:58 | $0.99 | |||
| Silver I | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Open Check | 5:32 | $3.99 | ||
| 2 | Overturned Cross Body Lead | 6:49 | $3.99 | ||
| 3 | Rondé, Pass Behind the Back | 5:24 | $3.99 | ||
| Silver II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Curl, Fan, Lunge | 6:32 | $3.99 | ||
| 5 | Spin Wrap | 6:03 | $3.99 | ||
| Demonstration - Figures 1 - 5 | 1:43 | $0.99 | |||
| Silver III | Time | Price | |||
|---|---|---|---|---|---|
| 6 | Shadow Checks | 6:44 | $4.99 | ||
| 7 | Walks & Fan | 7:34 | $4.99 | ||
| 8 | Checked Pass, Hip Twist & Spin | 4:06 | $4.99 | ||
| Full Silver | Time | Price | |||
|---|---|---|---|---|---|
| 9 | Cross-Over, Quick Sit & Rumba Rock | 7:30 | $4.99 | ||
| 10 | Slow Spiral & Swivel | 6:38 | $4.99 | ||
| Demonstration - Figures 1 - 10 | 2:04 | $0.99 | |||
| Intermediate Gold | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Hip Twist, Spin, Opposition Check | 9:15 | $3.99 | ||
| 2 | Leg Throw | 7:53 | $3.99 | ||
| 3 | Right Lunge & Sway | 8:40 | $3.99 | ||
| 4 | Grand Circle | 7:58 | $3.99 | ||
| 5 | Shadow Loop & Shadow Check | 6:54 | $3.99 | ||
| Full Gold | Time | Price | |||
|---|---|---|---|---|---|
| 6 | Quick Sit & Waist Spin | 7:33 | $4.99 | ||
| 7 | Separation, Catch & Spin | 6:36 | $4.99 | ||
| 8 | Ripple Lunge, Man's Turn | 6:11 | $4.99 | ||
| 9 | Quick Hammerlock & Corkscrew | 0:00 | |||
| 10 | Fallaway Rondé & Floor Drop | 6:57 | $4.99 | ||

