Rumba By Ron Montez
We offer you two choices of DVD’s for the American Style Rhythm dances. Ron Montez did our original DVIDA Syllabus videos. They are available in levels Bronze, Silver & Gold. These DVD’s follow the syllabus figures in our current DVIDA Syllabus manuals. In 2010, we reshot the Rhythm DVIDA Syllabus DVD’s with Donald Johnson. His Bronze level DVD follow the syllabus figures in our current DVIDA Syllabus manual. However, the Silver level DVD figures do not. This DVD will demonstrate a more current and update to date version of the Silver level figures.
- American Rhythm DVIDA Bronze Rumba Syllabus$49.00
- American Rhythm DVIDA Silver Rumba Syllabus$39.00
- American Rhythm DVIDA Gold Rumba Syllabus$39.00
American Style Rumba By Ron Montez Syllabus
| Bronze I | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Side Basic | 6:19 | $2.99 | ||
| 2 | Fifth Position | 6:25 | $2.99 | ||
| 3 | Box Step | 4:53 | $2.99 | ||
| Bronze II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Crossbody Lead | 5:38 | $2.99 | ||
| 5 | Outside Partner | 5:21 | $2.99 | ||
| Demonstration-Figures 1-5 | 1:01 | $0.99 | |||
| 6 | Slow Underarm Turn | 4:30 | $3.99 | ||
| 7 | Open Break Underarm Turn | 6:45 | $3.99 | ||
| Bronze III | Time | Price | |||
|---|---|---|---|---|---|
| 8 | Crossover Break | 4:53 | $3.99 | ||
| 9 | Crossover & Side Rocks | 5:29 | $3.99 | ||
| 10 | Open Rumba Walks | 7:23 | $3.99 | ||
| Demonstration-Figures 6-10 | 1:20 | $0.99 | |||
| 11 | Shoulder Check | 4:37 | $4.99 | ||
| Full Bronze | Time | Price | |||
|---|---|---|---|---|---|
| 12 | Cradle Circle | 6:16 | $4.99 | ||
| 13 | Quick Underarm Turn & Loop | 6:00 | $4.99 | ||
| 14 | Open Circular Walks | 0:00 | |||
| 15 | Spot Turn Combination | 8:03 | $4.99 | ||
| Silver I | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Alternating Underarm Turns | 6:57 | $3.99 | ||
| 2 | Open Swivel Walks | 5:48 | $3.99 | ||
| 3 | Left Side Catch, Cradle & Roll Out | 5:28 | $3.99 | ||
| Silver II | Time | Price | |||
|---|---|---|---|---|---|
| 4 | Quick Underarm Turn | 4:46 | $3.99 | ||
| 5 | Roll Out, Circle Wrap | 5:32 | $3.99 | ||
| Demonstration - Figures 1 - 5 | 1:52 | $0.99 | |||
| Silver III | Time | Price | |||
|---|---|---|---|---|---|
| 6 | Spiral Swivel | 6:01 | $4.99 | ||
| 7 | Shadow Variations | 6:16 | $4.99 | ||
| 8 | Swivel Combination | 5:17 | $4.99 | ||
| Full Silver | Time | Price | |||
|---|---|---|---|---|---|
| 9 | Open Rumba Walks & Swivels | 5:31 | $4.99 | ||
| 10 | Man's Wrap | 1:55 | $4.99 | ||
| Demonstration - Figures 6 - 10 | 1:55 | $0.99 | |||
| Intermediate Gold | Time | Price | |||
|---|---|---|---|---|---|
| 1 | Roll-in, Swivel & Spiral | 0:00 | |||
| 2 | Solo Spins | 6:55 | $3.99 | ||
| 3 | Shadow Rondés & Man's Spiral | 8:03 | $3.99 | ||
| 4 | Lunge Point & Circle Walk | 8:10 | $3.99 | ||
| 5 | Outside Partner Spin | 6:02 | $3.99 | ||
| Full Gold | Time | Price | |||
|---|---|---|---|---|---|
| 6 | Circular Hip Twist | 7:14 | $3.99 | ||
| 7 | Cross Body Drag | 6:42 | $4.99 | ||
| 8 | Double Rondé | 6:13 | $4.99 | ||
| 9 | Hip Lean | 6:10 | $4.99 | ||
| 10 | Cross Body Stretch | 8:50 | $4.99 | ||

